Box Score

39
| Country | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Madagascar | 7 | 9 | 12 | 11 | 39 |
| Senegal | 15 | 26 | 28 | 21 | 90 |
Date: 13 October 2009
Time:18h00
City: Antananarivo

90
MADAGASCAR| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | B. M'BOMA* | 31 | 2/9 | 22.2 | 1/5 | 20 | 1/4 | 25 | 0/4 | 0 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 5 |
| 5 | D. RAKOTONJANAHARY* | 23 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 4 | 5 | 1 | 4 | 2 | 1 | 0 | 0 |
| 6 | Z. ELINA | 19 | 0/4 | 0 | 0/1 | 0 | 0/3 | 0 | 0/0 | 0 | 1 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 |
| 7 | H. RANOROARISOA | 13 | 0/4 | 0 | 0/2 | 0 | 0/2 | 0 | 0/2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| 8 | M. ANDRIAMILANDY | 11 | 0/4 | 0 | 0/1 | 0 | 0/3 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| 9 | T. RASOAMBOLANORO* | 12 | 1/5 | 20 | 1/5 | 20 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| 10 | P. RAZANANIRINA | 10 | 1/4 | 25 | 0/0 | 0 | 1/4 | 25 | 0/0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 3 |
| 11 | P. PAPISY* | 10 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| 12 | J. FENOARISOA | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | R. AMADY | 24 | 0/4 | 0 | 0/4 | 0 | 0/0 | 0 | 0/0 | 0 | 3 | 3 | 6 | 0 | 1 | 3 | 2 | 0 | 0 |
| 14 | N. SOLINASOA | 27 | 8/18 | 44.4 | 5/9 | 55.6 | 3/9 | 33.3 | 4/6 | 66.7 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 23 |
| 15 | L. RASOANIRINA* | 20 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0 | 0/0 | 0 | 2 | 5 | 7 | 0 | 2 | 2 | 1 | 0 | 4 |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| TOTALS: | 200 | 15/60 | 25 | 10/35 | 28.6 | 5/25 | 20 | 4/12 | 33.3 | 12 | 23 | 35 | 6 | 13 | 28 | 5 | 1 | 39 | |
SENEGAL| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | F. THIAM | 6 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | A. TRAORE* | 17 | 6/10 | 60 | 5/7 | 71.4 | 1/3 | 33.3 | 0/0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 13 |
| 6 | A. GUEYE | 26 | 3/6 | 50 | 2/4 | 50 | 1/2 | 50 | 0/0 | 0 | 1 | 3 | 4 | 1 | 1 | 3 | 1 | 1 | 7 |
| 7 | F. DIENG* | 22 | 4/5 | 80 | 2/2 | 100 | 2/3 | 66.7 | 1/2 | 50 | 0 | 3 | 3 | 5 | 0 | 1 | 1 | 0 | 11 |
| 8 | M. DIOUF* | 21 | 3/7 | 42.9 | 3/4 | 75 | 0/3 | 0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 6 |
| 9 | N. SÈNE | 21 | 6/12 | 50 | 0/0 | 0 | 6/12 | 50 | 0/2 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 18 |
| 10 | F. DIANGO | 6 | 1/3 | 33.3 | 1/2 | 50 | 0/1 | 0 | 1/1 | 100 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 11 | A. DIEYE | 6 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | M. SY* | 18 | 0/3 | 0 | 0/3 | 0 | 0/0 | 0 | 2/4 | 50 | 1 | 6 | 7 | 1 | 3 | 3 | 2 | 1 | 2 |
| 13 | O. SARR | 16 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 10 |
| 14 | A. DIOP | 15 | 6/8 | 75 | 6/8 | 75 | 0/0 | 0 | 1/1 | 100 | 1 | 2 | 3 | 3 | 3 | 4 | 1 | 1 | 13 |
| 15 | B. DIOUF* | 26 | 2/9 | 22.2 | 1/5 | 20 | 1/4 | 25 | 2/2 | 100 | 0 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 7 |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| TOTALS: | 200 | 36/72 | 50 | 25/43 | 58.1 | 11/29 | 37.9 | 7/12 | 58.3 | 7 | 27 | 34 | 20 | 11 | 15 | 11 | 3 | 90 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.


powered by